| Earlier at this time | |
| 7. 4. 2026 | 509.1 °R |
| 6. 4. 2026 | 507.7 °R |
| 5. 4. 2026 | 511.8 °R |
| 4. 4. 2026 | 501.8 °R |
| A year ago | 500.3 °R |
| Statistics | |
| Location: | obec |
| Measurements count: | 233 972 |
| Measured since: | 27. 2. 2025 |
| Highest temp.: | 546.9 °R - 2. 7. 2025 15:52 |
| Lowest temp.: | 453 °R - 5. 1. 2026 07:59 |
| About sensorTODAY TEMPERATURE MIN: 482.7 °R MAX: 502.5 °R |
Author: multi.tricker.cz, service: TMEP.