| Earlier at this time | |
| 20. 2. 2026 | 484.7 °R |
| 19. 2. 2026 | 473.9 °R |
| 18. 2. 2026 | 488.8 °R |
| 17. 2. 2026 | 490.4 °R |
| 16. 2. 2026 | 476 °R |
| Statistics | |
| Location: | obec |
| Measurements count: | 171 805 |
| Measured since: | 27. 2. 2025 |
| Highest temp.: | 546.9 °R - 2. 7. 2025 15:52 |
| Lowest temp.: | 453 °R - 5. 1. 2026 07:59 |
| About sensorTODAY TEMPERATURE MIN: 486.5 °R MAX: 487 °R |
| TODAY |
TEMPERATURE MIN: 486.5 °R MAX: 487 °R |
Author: multi.tricker.cz, service: TMEP.