| Aikaisemmin samaan aikaan | |
| 17. 11. 2025 | 503.9 °R |
| 16. 11. 2025 | 496.4 °R |
| 15. 11. 2025 | 493.1 °R |
| 14. 11. 2025 | 493.1 °R |
| 13. 11. 2025 | 488.4 °R |
| Statistiikka | |
| Paikka: | obec |
| Mittauksia: | 43 479 |
| Mittaus aloitettu:: | 27. 2. 2025 |
| Korkein lämpötila.: | 546.9 °R - 2. 7. 2025 15:52 |
| Alin lämpötila.: | 471.2 °R - 18. 3. 2025 05:55 |
| About sensorTÄNÄÄN LÄMPÖTILA MIN: 489.3 °R MAX: 491 °R |
| TÄNÄÄN |
LÄMPÖTILA MIN: 489.3 °R MAX: 491 °R |
ČHMÚ warning - Black Ice
Locally icy roads and pavements with drop in temperature below 0 °C.
Drivers and pedestrians should pay more attention during their activities.
Effective until: 18. 11. 2025, 08:00
Author of this application: multi.tricker.cz.